DAT
单曲
02.08.28 23位 9,840枚 21,650枚 4周 faraway
02.12.04 12位 19,943枚 61,474枚 11周 My faith
03.01.22 11位 18,421枚 35,454枚 6周 futurity
03.04.16 18位 7,237枚 9,685枚 3周 Stay in my heart【1万枚限定生产】
03.07.24 6位 32,718枚 70,917枚 11周 DAY STAR
03.09.03 2位 57,480枚 200,734枚 21周 moon gate
03.12.17 2位 31,843枚 65,691枚 9周 Dear Friends/It's my way
04.02.18 10位 21,475枚 30,278枚 4周 蛍火/Show Time
04.08.25 4位 39,082枚 95,378枚 19周 lost angel
05.01.13 4位 22,164枚 43,655枚 7周 君に逢えた奇迹
05.02.23 12位 21,075枚 30,397枚 5周 ユリノハナ
专辑
2.08.07 10位 31,370枚 147,532枚 19周 day after tomorrow
02.11.20 3位 84,271枚 212,651枚 14周 day after tomorrowⅡ
03.03.26 3位 85,767枚 136,465枚 24周 elements
04.02.18 5位 87,183枚 157,898枚 9周 primary colors
05.03.09 7位 41,489枚 70,686枚 9周 day alone
05.08.17 2位 53,523枚 101,982枚 9周 single Best
05.08.17 29位 8,158枚 8,980枚 2周 complete Best
06.10.02 57位 2,905枚 4,768枚 3周 Selection Best Album
单曲
02.08.28 23位 9,840枚 21,650枚 4周 faraway
02.12.04 12位 19,943枚 61,474枚 11周 My faith
03.01.22 11位 18,421枚 35,454枚 6周 futurity
03.04.16 18位 7,237枚 9,685枚 3周 Stay in my heart【1万枚限定生产】
03.07.24 6位 32,718枚 70,917枚 11周 DAY STAR
03.09.03 2位 57,480枚 200,734枚 21周 moon gate
03.12.17 2位 31,843枚 65,691枚 9周 Dear Friends/It's my way
04.02.18 10位 21,475枚 30,278枚 4周 蛍火/Show Time
04.08.25 4位 39,082枚 95,378枚 19周 lost angel
05.01.13 4位 22,164枚 43,655枚 7周 君に逢えた奇迹
05.02.23 12位 21,075枚 30,397枚 5周 ユリノハナ
专辑
2.08.07 10位 31,370枚 147,532枚 19周 day after tomorrow
02.11.20 3位 84,271枚 212,651枚 14周 day after tomorrowⅡ
03.03.26 3位 85,767枚 136,465枚 24周 elements
04.02.18 5位 87,183枚 157,898枚 9周 primary colors
05.03.09 7位 41,489枚 70,686枚 9周 day alone
05.08.17 2位 53,523枚 101,982枚 9周 single Best
05.08.17 29位 8,158枚 8,980枚 2周 complete Best
06.10.02 57位 2,905枚 4,768枚 3周 Selection Best Album